Weapon
Enable "Display Without Coefficient" in game options. Don't divide Element by 10.
Skills
Tick 'Overcame Frenzy' to enable related skills. Weakness Exploit activates on HZV ≥ 45 and Wound. Convert Element only buffs Dragon.
Weapon
Attack Boost
Charge Master
Artillery
Critical Boost
Critical Draw
Critical Element
Critical Eye
Element Attack
Normal Shots
Offensive Guard
Opening Shot
Piercing Shots
Rapid Fire Up
Special Ammo Boost
Spread/Power Shots
Tetrad Shot
Armor
Adrenaline Rush
Agitator
Ambush
Antivirus
Burst
Coalescence
Convert Element
Counterstrike
Elemental Absorption
Foray
Heroics
Latent Power
Maximum Might
Peak Performance
Resentment
Weakness Exploit
Set
Doshaguma's Might
Ebony Odogaron's Power
Gore Magala's Tyranny
Jin Dahaad's Revolt
Lord's Fury
Xu Wu's Vigor
Buffs
Calculate other unsupported buffs here.
Hunting Horn
Attack Up
Elem Attack Boost
Affinity Up
Echo Bubble
Stats
Attack
206
Element
0
Affinity
0%
Effective Attack
271.9
Effective Element
0
Damage
Hit | Crit | Avg | ||
---|---|---|---|---|
Advancing Slash | 47.9 | 59.8 | 47.9 | |
Rising Slash | 39.2 | 48.9 | 39.2 | |
Chop | 41.3 | 51.7 | 41.3 | |
Side Slash | 39.2 | 48.9 | 39.2 | |
Diagonal Rising Slash | 52.2 | 65.3 | 52.2 | |
Diagonal Chop | 58.7 | 73.4 | 58.7 | |
Lateral Slash | 58.7 | 73.4 | 58.7 | |
Return Stroke | 60.9 | 76.1 | 60.9 | |
Spinning Rising Slash | 84.8 | 106 | 84.8 | |
Roundslash | 89.2 | 111.5 | 89.2 | |
Spinning Reaper | 141.4 | 176.7 | 141.4 | |
Shield Attack | 28.3 | 35.3 | 28.3 | |
Shield Bash | 52.2 | 65.3 | 52.2 | |
Hard Basher | 80.5 | 100.6 | 80.5 | |
Guard Slash | 30.5 | 38.1 | 30.5 | |
Charged Slash | 87 | 108.8 | 87 | |
Scaling Slash | 54.4 | 68 | 54.4 | |
Jumping Rising Slash | 39.2 | 48.9 | 39.2 | |
Jumping Advancing Slash | 39.2 | 48.9 | 39.2 | |
Jumping Slash | 43.5 | 54.4 | 43.5 | |
Falling Bash 1 | 113.1 | 141.4 | 113.1 | |
Falling Bash 2 | 102.2 | 127.8 | 102.2 | |
Plunging Thrust | 26.1 | 32.6 | 26.1 | |
Sliding Sweep 1 | 21.8 | 27.2 | 21.8 | |
Sliding Sweep 2 | 108.8 | 136 | 108.8 | |
Sliding Slash 1 | 26.1 | 32.6 | 26.1 | |
Sliding Slash 2 | 65.3 | 81.6 | 65.3 | |
Leaping Slash | 65.3 | 81.6 | 65.3 | |
Perfect Rush I 1 | 21.8 | 27.2 | 21.8 | |
Perfect Rush I 2 | 32.6 | 40.8 | 32.6 | |
Perfect Rush I 3 | 32.6 | 40.8 | 32.6 | |
Perfect Rush II | 43.5 | 54.4 | 43.5 | |
Perfect Rush III | 65.3 | 81.6 | 65.3 | |
Perfect Rush III Hits | 21.8 | 27.2 | 21.8 | |
Power Perfect Rush I 1 | 87 | 108.8 | 87 | |
Power Perfect Rush I 2 | 87 | 108.8 | 87 | |
Power Perfect Rush I 3 | 97.9 | 122.4 | 97.9 | |
Power Perfect Rush II | 119.6 | 149.6 | 119.6 | |
Power Perfect Rush III | 174 | 217.5 | 174 | |
Power Perfect Rush III Hits | 43.5 | 54.4 | 43.5 | |
Charged Chop 1 | 39.2 | 48.9 | 39.2 | |
Charged Chop 2 | 60.9 | 76.1 | 60.9 | |
Charged Chop 3 | 30.5 | 38.1 | 30.5 | |
Power Charged Chop 3 | 60.9 | 76.1 | 60.9 | |
Counter Slash | 108.8 | 136 | 108.8 | |
Recovering Slash | 39.2 | 48.9 | 39.2 | |
Focus Strike: Vital Stab | 32.6 | 40.8 | 32.6 | |
Focus Strike: Vital Stab (Opening Wound) | 41.3 | 51.7 | 41.3 | |
Falling Slash | 43.5 | 54.4 | 43.5 | |
Falling Slash Hits | 15.2 | 19 | 15.2 | |
Upswing Bash | 43.5 | 54.4 | 43.5 | |
Upswing Bash Hits | 43.5 | 54.4 | 43.5 |
Combo
Click on attacks to add or remove them from your combo.
Re-calculates damage of all attacks when inputs change.
Total Average
0
Total Hits
0
Hit | Crit | Avg |
---|